Your views count

A big thank you to all of the end-users and purchasers of business software applications for taking part in the Software Satisfaction Awards 2008 survey.
The shortlist for the Award categories is provided below, based on a final voting population of 5,967 end users and purchasers of business software. Honourable mentions are given to those entrants who came extremely close to making the shortlist, or those who rated higher than the category average, but did not make the qualification level of 5% of the total category vote.
Finally, our congratulations to all of the software houses and resellers that have reached the Software Satisfaction Awards 2008 shortlist.
The winners
Accounting & Finance
Small Business Software |
||
| Rating | Share of vote | |
1. KashFlow ![]() |
3.85 | 30% |
| 2. MYOB Accounting Plus | 3.66 | 13% |
| 3. QuickBooks Pro 2008 from Intuit | 2.95 | 37% |
| 4. Sage 50 Accounts | 2.91 | 10% |
| 5. Other | 3.38 | |
| Honourable mentions: | e-conomic Mardak Construction Accounts Mamut Enterprise |
|
Mid-Range Software |
||
| Rating | Share of vote | |
| 1. Access Dimensions |
3.49 | 26% |
| 2. IRIS Exchequer | 3.47 | 12% |
| 3. Integra from iB Solutions | 3.42 | 9% |
| 4. Pegasus Opera II | 3.33 | 32% |
| 5. Other | 3.36 | |
| Honourable mentions: | HansaWorld Enterprise Mardak Construction Accounts |
|
Enterprise Software |
||
| Rating | Share of vote | |
1. PS Financials ![]() |
3.63 | 13% |
| 2. Open Accounts from COA Solutions | 3.56 | 13% |
| 3. CODA Financials | 3.47 | 16% |
| 4. Agresso Business World | 3.39 | 24% |
| 5. Other | 3.08 |
Tax Software |
||
| Rating | Share of vote | |
1. TaxCalc Pro 2008 ![]() |
3.79 | 83% |
| 2. Digita Personal Tax | 3.58 | 8% |
| 3. PerTax from MYOB | 3.33 | 5% |
| 4. Other | 3.29 | |
| Honourable mentions: | Tax Tips & Tools from BBS Computing | |
Practice Management Software |
||
| Rating | Share of vote | |
1. DRIVE from Relate Software ![]() |
3.73 | 27% |
| 2. Practice Engine | 3.59 | 5% |
| 3. Advance Practice Management from APS | 3.46 | 59% |
| 4. Sage Practice Solution | 3.01 | 6% |
| 5. Other | 3.25 |
Paperless Office Software |
||
| Rating | Share of vote | |
1. Rapport from Practice Net Ltd ![]() |
3.75 | 18% |
| 2. DbArchive from Version One | 3.60 | 19% |
| 3. Spindle Professional from Dravcir Ltd | 3.54 | 6% |
| 4. Docusoft | 3.48 | 7% |
| 5. Other | 3.58 | |
| Honourable mentions: | CaseWare Paperless Accounts | |
Web Hosted Software |
||
| Rating | Share of vote | |
1. Liquid Accounts ![]() |
3.90 | 9% |
| 2. KashFlow | 3.89 | 70% |
| 3. e-conomic | 3.85 | 8% |
| 4. Pearl Office | 3.84 | 6% |
| 5. Other | 3.56 |
Reseller |
||
| Rating | Share of vote | |
1. Profile Technology Services ![]() |
3.88 | 11% |
| 2. dhc Ltd | 3.83 | 8% |
| 3. Enhanced Computer Solutions | 3.77 | 8% |
| 4. Minerva Computer services | 3.63 | 11% |
| 5. Other | 3.19 | |
| Honourable mentions: | Sapphire Systems plc | |
Combined BI/CPM Software |
||
| Rating | Share of vote | |
1. Business Objects from SAP ![]() |
3.50 | 25% |
| 2. Cognos 8 | 3.45 | 45% |
| 3. People Analytics from COA Solutions | 3.33 | 11% |
| 5. Other | 3.56 | |
| Honourable mentions: | Inca Planning SPSS 16.0 |
|
HR & Training
Mid-Range Software |
||
| Rating | Share of vote | |
1. Octopus ![]() |
3.90 | 26% |
| 2. Cascade HR | 3.50 | 8% |
| 3. HR Pro (Professional Edition) from ASR | 3.32 | 7% |
| 4. Snowdrop HR and Payroll, Snowdrop | 3.25 | 12% |
| 5. Other | 3.00 |
Enterprise Software |
||
| Rating | Share of vote | |
1. Softscape Apex ![]() |
3.75 | 8% |
| 2. HR.net from Vizual Business Tools | 3.47 | 55% |
| 3. HR Pro (Enterprise Edition) from ASR | 3.40 | 7% |
| 4. SAP HR | 3.25 | 8% |
| 5. Other | 3.15 |
Payroll Software |
||
| Rating | Share of vote | |
| 1. Payroll Manager from Moneysoft |
3.98 | 5% |
| 2. 12Pay | 3.90 | 15% |
| 3. OpenPeople from COA Solutions | 3.53 | 16% |
| 4=. IRIS Payroll | 3.36 | 5% |
| 4=. Access Accounts | 3.36 | 5% |
Talent Management Software |
||
| Rating | Share of vote | |
| 1. SuccessFactors' ULTRA |
3.76 | 9% |
| 2. apoint from networx | 3.75 | 7% |
| 3. OMT 360 from Couraud | 3.73 | 9% |
| 4. iRecruiter from iCIMS | 3.72 | 37% |
| 5. Other | 4.00 |
Learning Software |
||
| Rating | Share of vote | |
1. Raptivity from Harbinger Knowledge Products ![]() |
3.79 | 23% |
| 2. Kallidus LMS from e2train | 3.50 | 9% |
| 3. Adobe Connect Pro | 3.05 | 21% |
| 4. Other | 3.50 |
CRM
Small Business Software |
||
| Rating | Share of vote | |
1. Really Simple Systems ![]() |
3.78 | 68% |
| 2. NetSuite Small Business | 3.73 | 8% |
| 3. Mamut Enterprise | 3.57 | 7% |
| 4. ACT! from Sage | 2.93 | 14% |
| 5. Other | 3.58 |
Mid-Range Software |
||
| Rating | Share of vote | |
1. NetSuite CRM ![]() |
3.58 | 25% |
| 2. Salesforce CRM | 3.45 | 23% |
| 3. Sage CRM | 3.43 | 11% |
| 4. Goldmine from FrontRange | 2.91 | 34% |
| 5. Other | 3.31 |
Enterprise Software |
||
| Rating | Share of vote | |
1. NetSuite CRM+ ![]() |
3.50 | 18% |
| 2=. Oracle's Siebel CRM | 3.15 | 13% |
| 2=. Onyx from Consona CRM | 3.15 | 13% |
| 4. Salesforce CRM | 2.92 | 16% |
| 5. Other | 3.21 |
Reseller |
||
| Rating | Share of vote | |
1. Sapphire Systems ![]() |
3.75 | 17% |
| 2. DMC Software Solutions | 3.67 | 17% |
| 3. Armstrong Consultants | 2.46 | 45% |
| 4. Other | 3.42 |


















